“We continue to see solid demand across the business into 2011,” said Joyce. “To support our customers’ needs, we are expanding our capacity to meet that demand, including a nearly 200,000 square foot expansion of our K4 manufacturing site in Gwangju, South Korea. We are also investing to ramp advanced technologies, such as fine pitch copper pillar flip chip and through mold via. As such, we have increased our estimate of full year capital additions to around $500 million, or a capital intensity of between 16% and 17% of net sales, of which approximately $270 million is expected to be spent in the second half of 2010.”
Based upon the currently available information, we have the following expectations for the third quarter of 2010:
Other important risk factors that could affect the outcome of the events set forth in these statements and that could affect our operating results and financial condition are discussed in the company’s Annual Report on Form 10-K for the year ended December 31, 2009 and in the company’s subsequent filings with the Securities and Exchange Commission made prior to or after the date hereof. Amkor undertakes no obligation to review or update any forward-looking statements to reflect events or circumstances occurring after the date of this press release.
Amkor Technology, Inc., Chandler
Joanne Solomon
Executive Vice President & Chief Financial Officer
480-821-5000, ext. 5416
joanne.solomon@amkor.com
| AMKOR TECHNOLOGY, INC. | ||||||||||||
| Selected Operating Data | ||||||||||||
| Sales Data: | Q2 2010 | Q1 2010 | Q2 2009 | |||||||||
| Packaging services (in millions): | ||||||||||||
| Chip scale package | $ | 234 | $ | 205 | $ | 164 | ||||||
| Ball grid array |
194 |
155 | 121 | |||||||||
| Leadframe | 202 | 179 | 127 | |||||||||
| Other packaging | 48 | 42 | 36 | |||||||||
| Packaging services |
678 |
581 | 448 | |||||||||
| Test services | 71 | 65 | 59 | |||||||||
| Total sales | $ |
749 |
$ | 646 | $ | 507 | ||||||
| Packaging services: | ||||||||||||
| Chip scale package | 31 | % | 31 | % | 32 | % | ||||||
| Ball grid array | 26 | % | 24 | % | 24 | % | ||||||
| Leadframe | 27 | % | 28 | % | 25 | % | ||||||
| Other packaging |
6 |
% | 7 | % | 7 | % | ||||||
| Packaging services |
90 |
% | 90 | % | 88 | % | ||||||
| Test services |
10 |
% | 10 | % | 12 | % | ||||||
| Total sales | 100 | % | 100 | % | 100 | % | ||||||
| Packaged units (in millions): | ||||||||||||
| Chip scale package | 580 | 455 | 412 | |||||||||
| Ball grid array | 61 | 50 | 46 | |||||||||
| Leadframe | 2,093 | 1,954 | 1,229 | |||||||||
| Other packaging | 7 | 8 | 6 | |||||||||
| Total packaged units | 2,741 | 2,467 | 1,693 | |||||||||
| Net sales from top ten customers | 55 | % | 54 | % | 54 | % | ||||||
| Capacity utilization | 87 | % | 84 | % | 66 | % | ||||||
| End Market Distribution Data (an approximation including representative devices and applications based on a sampling of our largest customers. Prior periods were revised for an expanded sampling methodology and refinement of our classifications): | ||||||||||||
| Communications (cell phones, Ethernet, WiMAX, wireless LAN, Bluetooth) | 34 | % | 37 | % | 39 | % | ||||||
| Consumer (gaming, set top boxes, TV, portable media) | 30 | % | 26 | % | 31 | % | ||||||
| Computing (PCs, servers, displays, hard disk drive, printers, other peripherals) | 14 | % | 14 | % | 12 | % | ||||||
| Networking (infrastructure, routers, network servers) | 13 | % | 14 | % | 12 | % | ||||||
| Other (auto, industrial) | 9 | % | 9 | % | 6 | % | ||||||
| Total | 100 | % | 100 | % | 100 | % | ||||||
| AMKOR TECHNOLOGY, INC. | ||||||||||||
| Selected Operating Data (continued) | ||||||||||||
| Q2 2010 | Q1 2010 | Q2 2009 | ||||||||||
| Gross Margin Data: | ||||||||||||
| Net sales | 100 | % | 100 | % | 100 | % | ||||||
| Cost of sales: | ||||||||||||
| Materials | 42 | % | 42 | % | 41 | % | ||||||
| Labor | 13 | % | 13 | % | 13 | % | ||||||
| Other manufacturing | 21 | % | 24 | % | 26 | % | ||||||
| Gross margin | 24 | % | 21 | % | 20 | % | ||||||
| Packaging services gross margin | 24 | % | 21 | % | 21 | % | ||||||
| Test services gross margin | 27 | % | 23 | % | 23 | % | ||||||
| Earnings per Share Data: | (in millions, except per share data) | |||||||||||
| Net income (loss) attributable to Amkor - basic | $ |
59 |
$ | 44 | $ | 9 | ||||||
| Adjustment for dilutive securities on net income (loss): | ||||||||||||
| Interest on 2.5% convertible notes due 2011, net of tax | - | - | - | |||||||||
| Interest on 6.25% convertible notes due 2013, net of tax | 2 | 2 | - | |||||||||
| Interest on 6.0% convertible notes due 2014, net of tax | 4 | 4 | 4 | |||||||||
| Net income (loss) attributable to Amkor - diluted | $ |
65 |
$ | 50 | $ | 13 | ||||||
| Weighted average shares outstanding - basic | 183 | 183 | 183 | |||||||||
| Effect of dilutive securities: | ||||||||||||
| Stock options and unvested restricted shares | 1 | 1 | - | |||||||||
| 2.5% convertible notes due 2011 | 3 | 3 | - | |||||||||
| 6.25% convertible notes due 2013 | 13 | 13 | - | |||||||||
| 6.0% convertible notes due 2014 | 83 | 83 | 83 | |||||||||
| Weighted average shares outstanding - diluted | 283 | 283 | 266 | |||||||||
| Net income (loss) attributable to Amkor per common share: | ||||||||||||
| Basic | $ | 0.32 | $ | 0.24 | $ | 0.05 | ||||||
| Diluted | $ | 0.23 | $ | 0.18 | $ | 0.05 | ||||||
| Capital Investment Data: | ||||||||||||
| Property, plant and equipment additions | $ | 158 | $ | 73 | $ | 27 | ||||||
| Net change in related accounts payable and deposits | (82 | ) | (6 | ) | - | |||||||
| Purchases of property, plant and equipment | $ | 76 | $ | 67 | $ | 27 | ||||||
| Depreciation and amortization | $ | 78 | $ | 76 | $ | 77 | ||||||
| Free Cash Flow Data: | ||||||||||||
| Net cash provided by operating activities | $ | 87 | $ | 104 | $ | 96 | ||||||
| Less purchases of property, plant and equipment | (76 | ) | (67 | ) | (27 | ) | ||||||
|
Free cash flow* |
$ | 11 | $ | 37 | $ | 69 | ||||||
|
|
||||||||||||
|
*We define free cash flow as net cash provided
by operating activities less purchases of property, plant and equipment. Free
cash flow is not defined by generally accepted accounting principles. However,
we believe free cash flow to be relevant and useful information to our investors
because it provides them with additional information in assessing our liquidity,
capital resources and financial operating results. Our management uses free cash
flow in evaluating our liquidity, our ability to service debt and our ability to
fund capital additions. However, this measure should be considered in addition
to, and not as a substitute for, or superior to, cash flows or other measures of
financial performance prepared in accordance with generally accepted accounting
principles, and our definition of free cash flow may not be comparable to
similarly titled measures reported by other companies. | ||||||||||||
| AMKOR TECHNOLOGY, INC. | ||||||||||||||||||||
| CONSOLIDATED STATEMENTS OF OPERATIONS | ||||||||||||||||||||
| (Unaudited) | ||||||||||||||||||||
| For the Three Months | For the Six Months | |||||||||||||||||||
| Ended June 30, | Ended June 30, | |||||||||||||||||||
| 2010 | 2009 | 2010 | 2009 | |||||||||||||||||
| (In thousands, except per share data) | ||||||||||||||||||||
| Net sales | $ |
749,165 |
$ | 506,516 | $ |
1,394,903 |
$ | 895,292 | ||||||||||||
| Cost of sales | 569,966 | 404,129 | 1,078,748 | 744,866 | ||||||||||||||||
| Gross profit |
179,199 |
102,387 |
316,155 |
150,426 | ||||||||||||||||
| Operating expenses: | ||||||||||||||||||||
| Selling, general and administrative | 66,356 | 52,445 | 122,652 | 102,513 | ||||||||||||||||
| Research and development | 12,095 | 10,035 | 23,768 | 20,182 | ||||||||||||||||
| Total operating expenses | 78,451 | 62,480 | 146,420 | 122,695 | ||||||||||||||||
| Operating income |
100,748 |
39,907 |
169,735 |
27,731 | ||||||||||||||||
| Other (income) expense: | ||||||||||||||||||||
| Interest expense | 24,410 | 27,438 | 46,779 | 54,015 | ||||||||||||||||
| Interest expense, related party | 3,813 | 3,812 | 7,625 | 5,374 | ||||||||||||||||
| Interest income | (847 | ) | (612 | ) | (1,580 | ) | (1,044 | ) | ||||||||||||
| Foreign currency (gain) loss | (421 | ) | 5,970 | 554 | (6,098 | ) | ||||||||||||||
| Loss (gain) on debt retirement, net | 17,807 | (7,888 | ) | 17,807 | (16,884 | ) | ||||||||||||||
| Equity in earnings of unconsolidated affiliate | (1,608 | ) | - | (2,709 | ) | - | ||||||||||||||
| Other (income) expense, net | (149 | ) | (10 | ) | (390 | ) | 49 | |||||||||||||
| Total other expense, net | 43,005 | 28,710 | 68,086 | 35,412 | ||||||||||||||||
| Income (loss) before income taxes |
57,743 |
11,197 |
101,649 |
(7,681 | ) | |||||||||||||||
| Income tax (benefit) expense | (1,200 | ) | 1,833 | (1,367 | ) | 4,914 | ||||||||||||||
| Net income (loss) |
58,943 |
9,364 |
103,016 |
(12,595 | ) | |||||||||||||||
| Net loss (income) attributable to noncontrolling interests | 107 | (141 | ) | 331 | (274 | ) | ||||||||||||||
| Net income (loss) attributable to Amkor | $ |
59,050 |
$ | 9,223 | $ |
103,347 |
$ | (12,869 | ) | |||||||||||
| Net income (loss) attributable to Amkor per common share: | ||||||||||||||||||||
| Basic | $ | 0.32 | $ | 0.05 | $ | 0.56 | $ | (0.07 | ) | |||||||||||
| Diluted | $ | 0.23 | $ | 0.05 | $ |
0.41 |
$ | (0.07 | ) | |||||||||||
| Shares used in computing per common share amounts: | ||||||||||||||||||||
| Basic | 183,274 | 183,036 | 183,250 | 183,036 | ||||||||||||||||
| Diluted | 282,644 | 265,846 | 282,551 | 183,036 | ||||||||||||||||
| AMKOR TECHNOLOGY, INC. | |||||||||||
| CONSOLIDATED BALANCE SHEETS | |||||||||||
| (Unaudited) | |||||||||||
| June 30, | December 31, | ||||||||||
| 2010 | 2009 | ||||||||||
| (In thousands) | |||||||||||
| ASSETS | |||||||||||
| Current assets: | |||||||||||
| Cash and cash equivalents | $ | 437,803 | $ | 395,406 | |||||||
| Restricted cash | 2,679 | 2,679 | |||||||||
| Accounts receivable: |
|
||||||||||
| Trade, net of allowances |
411,273 |
328,252 | |||||||||
| Other | 15,310 | 18,666 | |||||||||
| Inventories | 182,288 | 155,185 | |||||||||
| Other current assets | 47,572 | 32,737 | |||||||||
| Total current assets |
1,096,925 |
932,925 | |||||||||
| Property, plant and equipment, net | 1,442,508 | 1,364,630 | |||||||||
| Intangibles, net | 17,084 | 9,975 | |||||||||
| Investments | 22,522 | 19,108 | |||||||||
| Restricted cash | 12,923 | 6,795 | |||||||||
| Other assets | 101,096 | 99,476 | |||||||||
| Total assets | $ |
2,693,058 |
$ | 2,432,909 | |||||||
| LIABILITIES AND EQUITY | |||||||||||
| Current liabilities: | |||||||||||
| Short-term borrowings and current portion of long-term debt | $ | 144,500 | $ | 88,944 | |||||||
| Trade accounts payable | 489,850 | 361,263 | |||||||||
| Accrued expenses | 169,766 | 155,630 | |||||||||
| Total current liabilities | 804,116 | 605,837 | |||||||||
| Long-term debt | 1,049,335 | 1,095,241 | |||||||||
| Long-term debt, related party | 250,000 | 250,000 | |||||||||
| Pension and severance obligations | 86,445 | 83,067 | |||||||||
| Other non-current liabilities | 6,015 | 9,063 | |||||||||
| Total liabilities | 2,195,911 | 2,043,208 | |||||||||
| Equity: | |||||||||||
| Amkor stockholders' equity: | |||||||||||
| Preferred stock | - | - | |||||||||
|
Common stock, $0.001 par value, 500,000
shares authorized, issued and outstanding of 183,367 in 2010 and 183,171 in 2009 |
|||||||||||
| 183 | 183 | ||||||||||
| Additional paid-in capital | 1,502,894 | 1,500,246 | |||||||||
| Accumulated deficit |
(1,018,894 |
) | (1,122,241 | ) | |||||||
| Accumulated other comprehensive income | 7,037 | 5,021 | |||||||||
| Treasury stock, at cost, 37 shares in 2010 | (234 | ) | - | ||||||||
| Total Amkor stockholders' equity |
490,986 |
383,209 | |||||||||
| Noncontrolling interests in subsidiaries | 6,161 | 6,492 | |||||||||
| Total equity |
497,147 |
389,701 | |||||||||
| Total liabilities and equity | $ |
2,693,058 |
$ | 2,432,909 | |||||||
| AMKOR TECHNOLOGY, INC. | ||||||||||
| CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||||
| (Unaudited) | ||||||||||
| For the Six Months Ended | ||||||||||
| June 30, | ||||||||||
| 2010 | 2009 | |||||||||
| (In thousands) | ||||||||||
| Cash flows from operating activities: | ||||||||||
| Net income (loss) | $ |
103,016 |
$ | (12,595 | ) | |||||
| Depreciation and amortization | 154,406 | 156,507 | ||||||||
|
Loss (gain) on debt retirement, net |
10,562 | (16,884 | ) | |||||||
| Other operating activities and non-cash items | (4,697 | ) | 5,407 | |||||||
| Changes in assets and liabilities |
(72,779 |
) | (99,077 | ) | ||||||
| Net cash provided by operating activities | 190,508 | 33,358 | ||||||||
| Cash flows from investing activities: | ||||||||||
| Purchases of property, plant and equipment | (142,928 | ) | (69,955 | ) | ||||||
| Proceeds from the sale of property, plant and equipment | 1,062 | 687 | ||||||||
| Financing lease payment from unconsolidated affiliate | 7,767 | - | ||||||||
| Other investing activities | (9,782 | ) | (3,086 | ) | ||||||
| Net cash used in investing activities | (143,881 | ) | (72,354 | ) | ||||||
| Cash flows from financing activities: | ||||||||||
| Borrowings under revolving credit facilities | 3,261 | - | ||||||||
| Payments under revolving credit facilities | (34,253 | ) | - | |||||||
|
Proceeds from issuance of short-term working
capital facility |
15,000 | 15,000 | ||||||||
| Payments of short-term working capital facility | (15,000 | ) |
- |
|||||||
| Proceeds from issuance of long-term debt | 611,007 | 100,000 | ||||||||
| Proceeds from issuance of long-term debt, related party |
- |
150,000 | ||||||||
| Payments of long-term debt, net of redemption premiums and discounts | (577,259 | ) | (186,156 | ) | ||||||
| Payments for debt issuance costs | (7,579 | ) | (8,539 | ) | ||||||
|
Proceeds from issuance of stock through
share-based compensation plans |
587 | 15 | ||||||||
| Net cash (used in) provided by financing activities | (4,236 | ) | 70,320 | |||||||
| Effect of exchange rate fluctuations on cash and cash equivalents | 6 | (346 | ) | |||||||
| Net increase in cash and cash equivalents | 42,397 | 30,978 | ||||||||
| Cash and cash equivalents, beginning of period | 395,406 | 424,316 | ||||||||
| Cash and cash equivalents, end of period | $ | 437,803 | $ | 455,294 | ||||||